2020 NFL Draft… Scout Report – Joe Bachie 9 Mar 2020 Position: Inside Linebacker - MikeCollege: Michigan State SpartansGridiron Guy Position Rank: 6 of 13 Age: 22 | Height: 6'1 | Weight: 230 lbsNFL Size Comparison: Anthony Walker LB at a…
2020 NFL Draft… Scout Report – Jacob Eason 21 Jan 2020 Position: Quarterback - Pocket PasserCollege: Washington HuskiesGridiron Guy Position Rank: 4 of 11NFL Draft Tracker Position Rank: Age: 22 | Height: 6'6 | 227 lbsNFL Size Comparison: Philip Rivers QB…
2020 NFL Draft… Scout Report – Khalil Tate 20 Jan 2020 Position: Quarterback - ScramblerCollege: Arizona WildcatsGridiron Guy Position Rank: 11 of 11NFL Draft Tracker Position Rank: Age: 21 | Height: 6'2 | Weight: 216 lbsNFL Size Comparison: Deshaun Watson QB…
2020 NFL Draft… Scout Report – Steven Montez 17 Jan 2020 Position: QB - Pocket PasserCollege: Colorado BuffaloesGridiron Guy Position Rank: 10 of 11NFL Draft Tracker pos. Rank: Age: 22 | Height: 6'5 | Weight: 230 lbsNFL Size Comparison: Philip Rivers…
2020 NFL Draft… Scout Report – Jake Fromm 14 Jan 202014 Jan 2020 Position: Quarterback - Pocket PasserCollege: Georgia BulldogsGridiron Guy Position Rank: 3 of 11NFL Draft Tracker position Rank: Age: 21 | Height: 6'2 | Weight: 220 lbsNFL Size Comparison: Andy Dalton…
2020 NFL Draft… Scout Report – Tua Tagovailoa 13 Jan 2020 Position: Quarterback - Dual ThreatAlabama Crimson TideGridiron Guy Position Rank: 2 of 11NFL Draft Tracker Pos. Rank: Age: 21* | Height: 6'1 | Weight: 218 lbsNFL Size Comparison: Baker MayfieldQB…
2020 NFL Draft… Scout Report – Jalen Hurts 16 Dec 201911 Jan 2020 Position: QuarterbackCollege: Oklahoma SoonersGridiron Guy Position Rank: 7 of 11NFL Draft Tracker Position Rank: N/A Age: 21 | Height: 6'2 | Weight: 219 lbsNFL Size Comparison: Deshaun Watson Resume: 7th…
2020 NFL Draft… Scout Report – Justin Herbert 9 Dec 201911 Jan 2020 Position: QuarterbackCollege: Oregon DucksGridiron Guy Position Rank: 5 of 11NFL Draft Tracker Position Rank: N/A Age: 21* | Height: 6'6 | Weight: 237 lbs*Will be 22 when the draft occursNFL…
2020 NFL Draft… Scout Report – Jordan Love 2 Dec 201911 Jan 2020 Position: QuarterbackCollege: Utah State AggiesGridironGuy Position Rank: 9 of 11NFL Pre-Draft Position Rank: N/A Age: 21 | Height: 6'4 | Weight: 225 lbsNFL Size Comparison: Tom Brady RESUME: 9th in…
Defense… Complete Report: Indianola Freshman (vs. Ames Freshman) 3 Jun 20193 Jun 2019 Offensive Play-by-Play Defensive Play-by-Play